Earth facts| Property | Unit | Value |
|---|---|---|
| Mass | kg | 5.98 x 10^24 |
| Diameter | km | 12756 |
| Mean density | kg/m^3 | 5520 |
| Escape velocity | m/sec | 11200 |
| Average distance from Sun | AU | 1 |
| Rotation period (length of day) | Earth hours | 23.93 |
| Revolution period (length of year) | Earth days | 365.26 |
| Obliquity (tilt of axis) | degrees | 23.4 |
| Orbit inclination | degrees | 0 |
| Orbit eccentricity | deviation from circular | 0.017 |
| Mean surface temperature | ēK (ēC) | 281 (+8) |
| Maximum surface temperature | ēK (ēC) | 310 (+37) |
| Minimum surface temperature | ēK (ēC) | 260 (-13) |
| Visual geometric albedo | ratio (0 to 1) | 0.39 |
| Highest point on surface: Mount Everest | km above sea-level |
8.8 |
| Atmospheric components | nitrogen oxygen argon |
78% 21% 1% |
| Surface materials: basaltic and granitic rock and altered materials |