![]() |
Jupiter (mag -2.0) will dominate the night sky in the winter and spring of 2004. It will be in opposition on March 4, and sink slowly into the western horizon during the summer, being in conjunction on September 21st, 2004, and moving back to the morning sky. |
| Property | Unit | Value |
|---|---|---|
| Mass | kg | 1.90 x 10^27 |
| Diameter | km | 142,800 |
| Mean density | kg/m^3 | 1314 |
| Escape velocity | m/sec | 59500 |
| Average distance from Sun | AU | 5.203 |
| Rotation period (length of day) | Earth hours | 9.8 |
| Revolution period (length of year) | Earth years | 11.86 |
| Obliquity (tilt of axis) | degrees | 3.08 |
| Orbit inclination | degrees | 1.3 |
| Orbit eccentricity | deviation from circular | 0.048 |
| Mean surface temperature (cloud tops) | ēK (ēC) | 120 (153) |
| Visual geometric albedo | ratio (0 to 1) | 0.44 |
| Atmospheric components | hydrogen helium methane |
90% 10% .07% |
| Rings: Faint ring. Infrared spectra imply dark rock fragments. |