![]() |
Pluto (mag. 13.8) is not lined up too well with the other planets; it was in conjunction on December 12th, 2003, but was located well north of the Sun. It will be in opposition on June 11th, 2004, and in conjunction again on December 13th, 2004. |
| Property | Unit | Value |
|---|---|---|
| Mass | kg | 1.29 x 10^22 |
| Diameter | km | 2300 |
| Mean density | kg/m^3 | 2030 |
| Escape velocity | m/sec | 1100 |
| Average distance from Sun | AU | 39.53 |
| Rotation period (length of day) | Earth days | 6.39 |
| Revolution period (length of year) | Earth years | 247.7 |
| Obliquity (tilt of axis) | degrees | 122.5 |
| Orbit inclination | degrees | 17.15 |
| Orbit eccentricity | deviation from circular | 0.248 |
| Mean temperature | ēK (ēC) | 37 (-236) |
| Visual geometric albedo | ratio (0 to 1) | about 0.5 |
| Atmospheric components: perhaps methane and nitrogen |
||
| Surface materials: perhaps methane ice |