![]() |
Uranus (mag. 5.9) was in conjunction on February 21st, 2004, and will be a morning star until its opposition on August 27th, 2004. The next conjunction will be on February 25th, 2005. |
| Property | Unit | Value |
|---|---|---|
| Mass | kg | 8.68 x 10^25 |
| Diameter | km | 51118 |
| Mean density | kg/m^3 | 1290 |
| Escape velocity | m/sec | 21300 |
| Average distance from Sun | AU | 19.18 |
| Rotation period (length of day) | Earth hours | 17.9 |
| Revolution period (length of year) | Earth years | 84 |
| Obliquity (tilt of axis) | degrees | 97.9 |
| Orbit inclination | degrees | 0.77 |
| Orbit eccentricity | deviation from circular | 0.047 |
| Mean temperature | ēK (ēC) | 59 (-214) |
| Visual geometric albedo | ratio (0 to 1) | 0.56 |
| Atmospheric components (at depth) | hydrogen helium methane |
83% 15% 2% |
| Rings: Uranus has a system of narrow, faint rings. Ring particles are dark, and could consist of rocky or carbonaceous material. |